Resultados de la Euskal Party V.
Categora: Modulos
Pos                      Ttulo                     (NP)  Punt. (-1-)(-2-)(-3-)
 1: Hear is your God por Estrayk & Evelred/Capsule  ( 2):   535 ( 25)(  9)( 14)
 2: Firebird Resurection por Fireboy / Ozone        ( 7):   375 ( 11)( 14)( 14)
 3: Just for Friends     por Nork / Network         ( 5):   335 (  8)( 16)( 11)
 4: I can feel Her ...   por Smash / Quad           (17):   325 ( 13)( 10)(  6)
 5: Spiritual City       por Leunam / Network       ( 4):   295 ( 16)(  3)(  5)
 6: Maximo Control       por Wavemaker / Centolos   ( 3):   270 ( 10)( 10)(  4)
 7: Three for Ms         por Jpm / Ozone            ( 8):   225 (  6)( 10)(  7)
 8: El Grillo            por Syndrome / Goblins     ( 6):   205 (  6)(  8)(  7)
 9: Artifizial           por Cain / Artifizial      (21):   200 (  7)(  5)(  9)
10: Other Like Ends      por Flovius / Future Brain (13):   185 (  7)(  5)(  6)
11: Juice Ooze           por Wonder / Quad          (15):   175 (  9)(  2)(  4)
12: Graduate             por Naif / Electra         (16):   150 (  4)(  7)(  4)
13: Unknown Mod          por Fx / Crashnet          (22):   145 (  8)(  1)(  3)
14: Turbulence           por Chip / Software Fail.  (10):   145 (  5)(  4)(  6)
15: Dust Factory         por Wally / TLOTB          (14):   120 (  4)(  3)(  6)
16: Blast                por Samplemind / Clone 0   (20):    60 (  2)(  3)(  0)
17: Crusaders in ...     por RPG / Elerium Core     ( 9):    35 (  0)(  2)(  3)
18: Alone                por Judas / Nexus Team     (11):    15 (  0)(  1)(  1)
19: Heavy Atope          por Loudness / Nexus Team  (12):    10 (  0)(  0)(  2)

Pos   : puesto definitivo.
(NP)  : nmero de participacin.
Punt. : puntuacin obtenida.
(-1-) : nmero de veces que se le vot en primer lugar.
(-2-) : nmero de veces que se le vot en segundo lugar.
(-3-) : nmero de veces que se le vot en tercer lugar.
