                                                              
   *TITLE*                   *TIME(mm.ss)*  *SIZE(bytes)*   *DATE(dd.mm.yy)*   
                                                                                        
THE FUNCTION ------------------- 00.51 --------  181176 -------- ??.??.95            
RISE AND SHINE                   02.15           311337          ??.??.95
SIMPLE SOULS ------------------- 03.20 --------  712939 -------- ??.??.95
GENETIC OVERFLOW                 06.27           354420          ??.??.95
GROOVIN' HIGH ------------------ 01.12 --------  170168 -------- ??.??.96 (1)
FALL-OUT                         02.05           237028          08.06.96
ALLIANCE ----------------------- 03.00 --------  499695 -------- 09.06.96
EL PULPO                         01.03           267770          22.06.96
DISORDER ----------------------- 02.16 --------  355733 -------- 27.06.96
FLYTIME                          04.33           317541          02.07.96 (2)
MASQUERADE --------------------- 01.47 --------  281702 -------- ??.??.96
PLATONIC ATTITUDE                01.52           348031          ??.??.96
NARCISSISM --------------------- 01.16 --------  724257 -------- 06.07.96
AMBIVALENCE                      02.18           316172          01.09.96
PORNO -------------------------- 01.55 --------  414986 -------- 04.09.96
SIGHLENCE                        02.18           205228          04.09.96
MISTRUST ----------------------- 03.50 --------  297532 -------- 22.09.96
RESIGNATION                      02.08           481971          02.10.96
OBSERVER ----------------------- 01.36 --------  325168 -------- 07.10.96
EREMITA                          02.10           238825          10.10.96
MARY LOU ----------------------- 03.06 --------  464066 -------- 21.10.96
ENIGMATIC                        02.52           837248          27.10.96
HONESTY ------------------------ 02.22 --------  300501 -------- 03.11.96
INDIFFERENCE                     03.22           490079          04.01.97
PSYCHOSYMPATHETIC -------------- 02.00 --------  584829 -------- 06.01.97
ASYMPTOTIC WORLD                 02.02           242567          16.01.97
DREAM SPOILER ------------------ 02.48 --------  373025 -------- 27.01.97
MOMENTS OF DESPAIR               02.59           513394          28.01.97
THE JAVA TRIP ------------------ 02.30 --------  332777 -------- 30.01.97
REST ROOM BALLAD                 03.14           606784          07.02.97
PLACEBO (cruelization 8) ------- 03.26 --------  427003 -------- 21.02.97
GRYPHON (cruelization 8)         03.09           470761          21.02.97
INFERNAL POWER (cruelization 8)  02.34 --------  448125 -------- 23.02.97
OUTDISTANCE                      03.07           618819          10.03.97
INTERMEZZO (cruelization 8) ---- 03.04 --------  306559 -------- 11.03.97
ORPHEUS                          02.58           353958          16.03.97
JALOPY ------------------------- 02.42 --------  773766 -------- 24.03.97
JUMBLE (cruelization 9)          03.35           514389          26.03.97
HARLEY (cruelization 9) -------- 02.37 --------  405188 -------- 30.03.97
NOCTAMBULISM                     04.24           746010          04.04.97
THE HEREAFTER (cruelization 9) - 03.39 --------  359442 -------- 06.04.97  
nerVOUS BREAKdOWN (crueliz. 10)  02.37           370770          20.04.97
BACK OF BEYOND (cruelization 10) 03.15 --------  507081 -------- 26.04.97
BILL'S BOUNTY BAR (crueliz. 10)  05.29           620155          30.04.97 (3)
TRAGIC RHAPSODY ---------------- 03.14 --------  654868 -------- 05.05.97  
BAD HABITS                       03.50           451432          13.05.97
COVER-UP ----------------------- 03.13 --------  582342 -------- 20.05.97                                       
CIVIL WAR (cruelization 11)      02.37           511642          28.05.97
CAROLINE! (cruelization 11)----- 03.27 --------  220983 -------- 29.05.97
TIGHTROPE DANCING                02.37           352435          03.06.97
3 MONKEYS - 1 BEER! ------------ 01.43 --------  397292 -------- 04.06.97
QUESTION OF GUILT                03.04           348345          08.06.97
LIGHT YEARS -------------------- 05.47 --------  782294 -------- 13.06.97
LIVING - DEAD                    03.20           719359          16.06.97
TRINITY ------------------------ 02.38 --------  825399 -------- 28.06.97
QUICKSTEP                        03.02           817864          30.06.97
XORBITANCE --------------------- 02.56 --------  693027 -------- 03.07.97
X-TERMINATION                    02.54           953092          19.07.97
X-IT --------------------------- 03.40 --------  463080 -------- 20.07.97
LONER'S LIE                      03.51           614466          30.07.97  
WASTED WORDS ------------------- 03.43 --------  300501 -------- 01.08.97
WEATHERCOCK                      02.16           555834          05.08.97
ZARATHUSTRA -------------------- 03.27 --------  506821 -------- 13.08.97
WIMPY WILLIE                     02.55           495860          21.08.97
VERTIGO ------------------------ 04.21 --------  602566 -------- 27.08.97
LOST IN VALHALLA..               04.36           982470          28.08.97 
VICIOUS CIRCLES ---------------- 02.57 --------  356916 -------- 07.09.97                                                                         
ZOO-CONNECTIONS!                 02.38           486119          19.09.97
ATTENTION!! -------------------- 03.02 --------  517904 -------- 11.10.97
UNCENSORED 'First takes'         02.32           421215          19.10.97
Z-UP 'Ultimate Paranoia -------- 02.03 --------  352105 -------- 26.10.97
THOUGHTS of UTOPIA               02.46           438128          10.11.97
KERBCRAWLER -------------------- 02.20 --------  709077 -------- 22.11.97
KENETICS                         03.00           881600          27.11.97 
KALEIDOSCOPE 'X-it 2 N-trance' - 03.34 --------  620924 -------- 04.12.97
THE UNEXPECTED                   02.57           634147          08.12.97
666 ---------------------------- 01.26 --------    6666 -------- 13.12.97
Y...?                            01.41            25417          14.12.97
THE QUEST ---------------------- 04.49 --------  703033 -------- 26.12.97
Y-BRATIONS!                      03.49           959326          02.02.98
YOU BETTER BELIEVE ------------- 04.05 -------- 1057746 -------- 19.02.98
                                                         
                                         All in all = 81 Extended modules

------------------------------------------------------------------------------
All music composed by Thomas'DRAX'Mogensen/ANALOGUE/MANIACS of NOISE/VIBRANTS

Except for:

(1) GROOVIN' HIGH: Originally composed by Dizzy Gillespie, arranged badly by
DRAX, solos by both LAXITY and DRAX.

(2) FLYTIME: The theme(which is played several times;)) is made by Klaus 
Groengaard aka LINK - (an ex-VIBRANT) the rest is more or less made by me...
   
(3) BILL'S BOUNTY BAR is composed in cooperation with Thomas Egeskov Petersen
aka LAXITY of VIBRANTS... Tracked for the Cruelization X music contest.

------------------------------------------------------------------------------
If you have tunes by me not included in this list, PLEASE let me know...

Snail mail: Thomas Mogensen
            Bymarken 17
            9510 Arden
            Denmark
            Phone +45 98 56 20 86

------------------------------------------------------------------------------
           
                                                      
