#File	Start time	up	hold	down	x	y	z	angle	strength	speed	beat
leftovers.jpg	60	0.5	1	11	-0.119071228	-0.177703077	-3.281965178	25.34111892	0.7	0	1
jungelleftovers.jpg	61	0.5	1	11	-0.127280998	-0.102262988	-2.954995161	-77.63674507	0.7	0	1
cype.jpg	62	0.5	1	11	-0.085684464	-0.157243124	-2.749524857	-50.37645883	0.7	0	1
leftovers.jpg	64	0.5	1	11	-0.082955067	-0.120769614	-1.793910498	64.70125559	0.7	0	1
jungelleftovers.jpg	65	0.5	1	11	-0.203271278	-0.184388046	-1.562854671	-73.71433495	0.7	0	1
cype.jpg	66	0.5	1	11	-0.079352397	-0.114139022	-2.967073124	-41.50426672	0.7	0	1
leftovers.jpg	68	0.5	1	11	-0.05886793	-0.239018672	-2.99629161	70.69887723	0.7	0	1
jungelleftovers.jpg	69	0.5	1	11	-0.169919978	-0.218662957	-2.880241971	76.01286698	0.7	0	1
cype.jpg	71	0.5	1	11	-0.066927052	-0.209875235	-2.579637888	75.59913544	0.7	0	1
leftovers.jpg	72	0.5	1	11	-0.099865807	-0.231013642	-3.242381452	-29.98936321	0.7	0	1
jungelleftovers.jpg	73	0.5	1	11	-0.186796017	-0.172982894	-3.456123352	29.47117854	0.7	0	1
cype.jpg	75	0.5	1	11	-0.144884468	-0.191723804	-3.437389985	-31.3662303	0.7	0	1
leftovers.jpg	76	0.5	1	11	-0.249330579	-0.090107872	-2.19550175	1.648979592	0.7	0	1
jungelleftovers.jpg	77	0.5	1	11	-0.066745907	-0.233687826	-1.94842389	-58.79827842	0.7	0	1
cype.jpg	79	0.5	1	11	-0.246977275	-0.195621583	-2.979416774	71.77018784	0.7	0	1
leftovers.jpg	80	0.5	1	11	-0.112021463	-0.185798934	-2.225584725	19.26619395	0.7	0	1
jungelleftovers.jpg	81	0.5	1	11	-0.051819106	-0.123479873	-2.808766959	-0.172088434	0.7	0	1
cype.jpg	83	0.5	1	11	-0.201157584	-0.151858294	-2.408274289	76.97339542	0.7	0	1







#											
