#File	Start time	up	hold	down	x	y	z	angle	strength	speed	beat
tag1.jpg	19	0.1	0	2	0	0	-1.499647842	180.3050037	1	-0.15	1
tag2.jpg	21	0.1	0	2	0	0	-1.07703417	241.486353	1	-0.15	1
tag3.jpg	23	0.1	0	2	0	0	-1.310546625	199.7428423	1	-0.15	1
tag4.jpg	25	0.1	0	2	0	0	-0.516094959	55.89364635	1	-0.15	1
tag5.jpg	27	0.1	0	2	0	0	-0.339445069	150.3091049	1	-0.15	1
tag6.jpg	29	0.1	0	2	0	0	-0.749545401	354.8115446	1	-0.15	1
tag7.jpg	31	0.1	0	2	0	0	-1.203069249	13.08592553	1	-0.15	1
tag8.jpg	33	0.1	0	2	0	0	-0.859213704	259.8092991	1	-0.15	1
tag9.jpg	35	0.1	0	2	0	0	-0.375588269	56.11956203	1	-0.15	1
tag10.jpg	37	0.1	0	2	0	0	-1.246688695	214.8197395	1	-0.15	1
tag11.jpg	39	0.1	0	2	0	0	-0.284737947	146.4683634	1	-0.15	1
tag12.jpg	41	0.1	0	2	0	0	-1.10056433	279.2459333	1	-0.15	1
tag13.jpg	43	0.1	0	2	0	0	-0.495882864	292.0482265	1	-0.15	1
tag14.jpg	47	0.1	0	4	0	0	-1.161658056	202.7653647	1	-0.15	1
tag15.jpg	51	0.1	0	4	0	0	-0.505592284	100.0169519	1	-0.15	1
tag16.jpg	55	0.1	0	4	0	0	-0.11963191	116.7277953	1	-0.15	1
tag17.jpg	59	0.1	0	4	0	0	-1.33476819	255.1809156	1	-0.15	1
tag18.jpg	63	0.1	0	4	0	0	-1.047521867	7.83297206	1	-0.15	1
tag19.jpg	67	0.1	0	4	0	0	-1.159743596	273.5455632	1	-0.15	1
tag20.jpg	71	0.1	0	4	0	0	-0.099859467	168.8836071	1	-0.15	1
tag21.jpg	75	0.1	0	4	0	0	-1.021382244	124.0437927	1	-0.15	1
tag22.jpg	79	0.1	0	4	0	0	-0.647718104	244.1023259	1	-0.15	1
