#File	Start time	up	hold	down	x	y	z	angle	strength	speed	beat	Beat	192	92.16	Tid:	95.66	199.2916667
G7.jpg	89	0	8	4	0	0	-1	0	1	-0.15	1						
G9.jpg	97	4	4	4	0	0	-1	0	1	-0.15	1						
G3.jpg	105	4	4	4	0	0	-1	0	1	-0.15	1						
G8.jpg	113	4	4	4	0	0	-1	0	1	-0.15	1						
G5.jpg	121	4	4	4	0	0	-1	0	1	-0.15	1						
G6.jpg	129	4	4	4	0	0	-1	0	1	-0.15	1						
G1.jpg	137	4	4	15	0	0	-1	0	1	-0.15	1						
freedom_is_calling.jpg	140	0.5	1	23.5	0	0	-3	0	1	0.1	1						
find_yourself.jpg	144	0.5	1	19.5	0	0	-3	0	1	0.1	1						
freedom_is_calling2.jpg	148	0.5	1	15.5	0	0	-3	0	1	0.1	1						
remind_yourself.jpg	151.5	0.5	1	12	0	0	-3	0	1	0.1	1						
#																	
gra_phlicks_by.jpg	101	6	4	6	0	0	-2	0	1	-0.1	1						
various_sthlm_street_artists.jpg	113	6	4	6	0	0	-2	0	1	-0.1	1						
