#Start tid	Up	Hold	Down	strength	type 1 = black, 0 = flash	beat 1 = true		Beat	271	130.08	Tid:	142	295.8333333
# 39.75	0.25	0	1	1	0	1							
# 40.75	0.25	0	1	1	0	1							
54.5	1.5	0	0.5	1	1	1							
# 66.25	0.25	0.5	1	1	0	1							
# 70	0.25	0.5	1	1	0	1							
# 75	0.25	0.5	1	1	0	1							
88	0.5	1	1.5	1	0	1							
160	2	0	4	1	1	1							
196.25	0.75	2	1	1	1	1							
255	2	1	1	1	1	1							
179	3	10	1	1	0	0							
-4	3	0	1.1	1	1	0							



























#
