#File	Start time	up	hold	down	x	y	z	angle	strength	speed	beat	Beat	192	92.16	Tid:	95.66	199.2916667
logga.jpg	269	4	2	8	0	0	-3	0	1	0.1	1						
incase.jpg	257	2	0	6	0	0	-3	0	1	-0.15	1						
youhavent.jpg	259	2	0	6	0	0	-3	0	1	-0.15	1						
noticed.jpg	261	2	0	6	0	0	-3	0	1	-0.15	1						
thisis.jpg	265	2	0	6	0	0.2	-3	0	1	-0.15	1						
bfrom.jpg	267	2	0	6	0	0	-3	0	1	-0.15	1						
scratching.jpg	273	2	0	6	0	0	-3	0	1	-0.15	1						
